Cutter & Buck - Women's Sizes


  WOMEN'S SIZE EQUIVALENCY CHART
  size bust waist hip
   X-SMALL [2] 34 26 36.5
   SMALL [4-6] 35 - 36 27 - 28 37.5 - 38.5
   MEDIUM [8-10] 37 - 38 29 - 30 39.5 - 40.5
   LARGE [12-14] 39.5 - 41 31.5 - 33 42 - 33.5
   X-LARGE [16-18] 42.5 - 44.5 34.5 - 36.5 45 - 47
   XX-LARGE [20] 46 38 48.5
   2 34 26 36.5
   4 35 27 37.5
   6 36 28 38.5
   8 37 29 39.5
   10 38 30 40.5
   12 39.5 31.5 42
   14 41 33 43.5
   16 42.5 34.5 45
   18 44.5 36.5 47



How to measure for size
Neck Measure around your neck at the point where a shirt collar band encircles the neck.
 
Chest Tape measure should be up under the arms and straight across the shoulder blades.
 
Waist Tape measure should be straight around the waist where pant waistband normally sits.
 
Sleeve With elbow bent, measure from the middle of your back directly below neck, across shoulder and elbow to wrist. Total inches is your sleeve length.
 
Inseam Use a pair of well fitting slacks that are similar in style, lay flat across a table and measure from the crotch seam to the bottom of slacks along the seam.