Cutter & Buck Men's Sizes


  MEN'S REGULAR SIZE EQUIVALENCY CHART
  size neck chest waist cb slv
   XX-SMALL 13 - 13.5 35 - 36 27 - 28 30.5 - 31
   X-SMALL 13.5 - 14 36 - 38 29 - 30 31.5 - 32
   SMALL 14 - 14.5 38 - 40 31 - 32 32.5 - 33
   MEDIUM 15 - 15.5 40 - 42 33 - 34 33.5 - 34
   LARGE 16 - 16.5 42 - 44 35 - 36 34.5 - 35
   X-LARGE 16.5 - 17 44 - 46 37 - 38 35.5 - 36
   XX-LARGE 17 - 17.5 46 - 48 39 - 40 36.5 - 37
   XXX-LARGE 17.5 - 18 48 - 50 41 - 42 37.5 - 38
  MEN'S TALL (6'4" AND TALLER)
  size neck chest waist cb slv
   LT 17 - 17.5 32 - 44 38 - 40 38
   XLT 18 - 18.5 46 - 48 42 - 44 38
   2XT 19 - 19.5 50 - 52 46 - 48 39
   3XT 20 54 - 56 50 - 52 39
   4XT 21 58 - 60 54 - 56 40
  MEN'S BIG (6'3" AND UNDER)
  size neck chest waist cb slv
   1XB 18 - 18.5 46 - 48 42 - 44 35
   2XB 19 - 19.5 50 - 52 46 - 48 35
   3XB 20 54 - 56 50 - 52 36
   4XB 21 58 - 60 54 - 56 36
   5XB 22 62 - 64 58 - 60 37

How to measure for size
Neck Measure around your neck at the point where a shirt collar band encircles the neck.
 
Chest Tape measure should be up under the arms and straight across the shoulder blades.
 
Waist Tape measure should be straight around the waist where pant waistband normally sits.
 
Sleeve With elbow bent, measure from the middle of your back directly below neck, across shoulder and elbow to wrist. Total inches is your sleeve length.
 
Inseam Use a pair of well fitting slacks that are similar in style, lay flat across a table and measure from the crotch seam to the bottom of slacks along the seam.